Share price information
Last trade: 09:06 06/01/2009
| Current price | 613.50 | Bid | 615.00 |
|---|---|---|---|
| Volume | 49,584 | Ask | 615.50 |
| Net change | -4.50 | Percentage change | -0.73 |
| Day high | 619.00 | Year high | 839.00 |
| Day low | 613.00 | Year low | 484.00 |
| Day open | 616.00 | Last close | 618.00 |
Share price data is delayed by approximately 5 minutes.
Glossary of share price terms
| Term | Description |
|---|---|
| Ask | The ask price is the price at which a market participant is offering to sell shares |
| Bid | The bid price is the price at which a market participant is bidding to buy shares |
| Change | The difference between the closing price and the last automated trade |
| Closing price | The day close price is the stock value after Reuters performs a closing run on the data |
| Code | RIC code (Reuters Identification Code) |
| Date | Date of the last automated trade |
| Day high | The highest price reached during a given day |
| Day low | The lowest price reached during a given day |
| Day volume | Today's total trading volume |
| Opening price | The last automated trade from the previous trading day |
| Price | Last automated trade |
| Time last trade | Time of the last automated trade |
| Year high | The highest price the share reached over the previous 15 months |
| Year low | The lowest price the share reached over the previous 15 months |

